
| Motor characteristics: | |
| Power supply | 3 phase 230-400 Vac - 50/60 Hz |
| R.P.M. | 2.800 |
| Horse power | HP 0,12 |
| Power consuption | 0,08 KW |
| Dimentions (in mm.) | 115 (depth) x 100 (diametre) |
| Disc diametre | 200 mm |
| Electrovalve characteristics: | |
| Type | 1/8 - Bosch - double effect |
| Power | 24 Vdc - 1W |
| Air pressure | Required pressure = 4 bar |
| Pneumatic piston | Bosch mm 20 x 5 |
| Folded carton dimensions for ejection: | |
| Minimum (in mm.) Maximum (in mm.) |
50 (width) x 80 (length) 200 (width) x 280 (length) |
Folder-gluer belt speed |
up to 400 metres/minute |